ADD - Realtime Flight Status: Arrivals as of 19-11-2024
TIME | FROM | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
17:40 Africa/Addis_Ababa | Dire Dawa International Airport - ADD | ET209 | Ethiopian Airlines | Landed 17:29 |
17:45 Africa/Addis_Ababa | Dessie Kombolcha Airport - ADD | ET193 | Ethiopian Airlines | Scheduled |
18:05 Africa/Addis_Ababa | Arba Minch Airport - ADD | ET134 | Ethiopian Airlines | Scheduled |
18:05 Africa/Addis_Ababa | Awasa Airport - ADD | ET156 | Ethiopian Airlines | Scheduled |
18:10 Africa/Addis_Ababa | Istanbul Airport - ADD | ET3445 | Ethiopian Airlines | Landed 11:47 |
18:15 Africa/Addis_Ababa | Jijiga Airport - ADD | ET213 | Ethiopian Airlines | Scheduled |
18:15 Africa/Addis_Ababa | Jeddah King Abdulaziz International Airport - ADD | ET463 | Ethiopian Airlines | Estimated 17:53 |
18:20 Africa/Addis_Ababa | Dessie Kombolcha Airport - ADD | ET167 | Ethiopian Airlines | Scheduled |
18:25 Africa/Addis_Ababa | Bahir Dar Airport - ADD | ET181 | Ethiopian Airlines | Scheduled |
18:25 Africa/Addis_Ababa | Jijiga Airport - ADD | ET227 | Ethiopian Airlines | Estimated 18:00 |
18:30 Africa/Addis_Ababa | Jimma Aba Segud Airport - ADD | ET132 | Ethiopian Airlines | Scheduled |
18:30 Africa/Addis_Ababa | Dammam King Fahd International Airport - ADD | ET3423 | Ethiopian Airlines | Scheduled |
18:35 Africa/Addis_Ababa | Asosa Airport - ADD | ET158 | Ethiopian Airlines | Scheduled |
18:40 Africa/Addis_Ababa | Semera Airport - ADD | ET165 | Ethiopian Airlines | Scheduled |
18:40 Africa/Addis_Ababa | Dire Dawa International Airport - ADD | ET225 | Ethiopian Airlines | Scheduled |
18:40 Africa/Addis_Ababa | Mekele Alula Aba Nega Airport - ADD | ET261 | Ethiopian Airlines | Scheduled |
19:00 Africa/Addis_Ababa | Bahir Dar Airport - ADD | ET141 | Ethiopian Airlines | Scheduled |
19:00 Africa/Addis_Ababa | Shire Airport - ADD | ET285 | Ethiopian Airlines | Scheduled |
19:00 Africa/Addis_Ababa | Bangui Airport - ADD | ET958 | Ethiopian Airlines | Estimated 18:51 |
19:05 Africa/Addis_Ababa | Mekele Alula Aba Nega Airport - ADD | ET117 | Ethiopian Airlines | Scheduled |
19:05 Africa/Addis_Ababa | Awasa Airport - ADD | ET178 | Ethiopian Airlines | Scheduled |
19:10 Africa/Addis_Ababa | Hargeisa Airport - ADD | ET375 | Ethiopian Airlines | Scheduled |
19:15 Africa/Addis_Ababa | Kigali Airport - ADD | ET806 | Ethiopian Airlines | Delayed 19:32 |
19:30 Africa/Addis_Ababa | Sao Paulo Guarulhos International Airport - ADD | ET507 | Ethiopian Airlines | Delayed 19:53 |
19:30 Africa/Addis_Ababa | Bujumbura International Airport - ADD | ET810 | Ethiopian Airlines | Delayed 19:46 |
19:30 Africa/Addis_Ababa | Antananarivo Ivato International Airport - ADD | ET852 | Ethiopian Airlines | Estimated 19:17 |
19:35 Africa/Addis_Ababa | Dire Dawa International Airport - ADD | ET223 | Ethiopian Airlines | Scheduled |
19:35 Africa/Addis_Ababa | Zanzibar Abeid Amani Karume International Airport - ADD | ET812 | Ethiopian Airlines | Estimated 19:21 |
19:35 Africa/Addis_Ababa | Nosy Be Fascene Airport - ADD | ET836 | Ethiopian Airlines | Estimated 19:17 |
19:35 Africa/Addis_Ababa | Dubai International Airport - ADD | FZ647 | flydubai | Estimated 19:21 |
19:40 Africa/Addis_Ababa | Bahir Dar Airport - ADD | ET147 | Ethiopian Airlines | Scheduled |
19:40 Africa/Addis_Ababa | Kilimanjaro International Airport - ADD | ET814 | Ethiopian Airlines | Estimated 18:47 |
19:40 Africa/Addis_Ababa | Goma International Airport - ADD | ET830 | Ethiopian Airlines | Estimated 19:00 |
19:50 Africa/Addis_Ababa | Juba International Airport - ADD | ET355 | Ethiopian Airlines | Scheduled |
19:50 Africa/Addis_Ababa | Tel Aviv Ben Gurion International Airport - ADD | ET419 | Ethiopian Airlines | Estimated 18:01 |
19:55 Africa/Addis_Ababa | Mekele Alula Aba Nega Airport - ADD | ET191 | Ethiopian Airlines | Scheduled |
19:55 Africa/Addis_Ababa | Kinshasa N'Djili Airport - ADD | ET840 | Ethiopian Airlines | Estimated 19:42 |
20:00 Africa/Addis_Ababa | Nairobi Jomo Kenyatta International Airport - ADD | ET319 | Ethiopian Airlines | Scheduled |
20:00 Africa/Addis_Ababa | Mogadishu Aden Adde International Airport - ADD | ET379 | Ethiopian Airlines | Scheduled |
20:00 Africa/Addis_Ababa | N'Djamena International Airport - ADD | ET938 | Ethiopian Airlines | Estimated 19:46 |
20:00 Africa/Addis_Ababa | Liege Airport - ADD | ET3717 | Ethiopian Airlines | Scheduled |
20:05 Africa/Addis_Ababa | Victoria Seychelles International Airport - ADD | ET878 | Ethiopian Airlines | Estimated 19:27 |
20:10 Africa/Addis_Ababa | Bahir Dar Airport - ADD | ET243 | Ethiopian Airlines | Scheduled |
20:20 Africa/Addis_Ababa | Hong Kong International Airport - ADD | ET3447 | Ethiopian Airlines | Scheduled |
20:25 Africa/Addis_Ababa | Abuja Nnamdi Azikiwe International Airport - ADD | ET950 | Ethiopian Airlines | Estimated 20:08 |
20:30 Africa/Addis_Ababa | Kano Mallam Aminu International Airport - ADD | ET940 | Ethiopian Airlines | Delayed 20:50 |
20:35 Africa/Addis_Ababa | Dubai International Airport - ADD | ET603 | Ethiopian Airlines | Estimated 20:10 |
20:35 Africa/Addis_Ababa | Luanda Quatro de Fevereiro Airport - ADD | ET850 | Ethiopian Airlines | Delayed 20:55 |
20:35 Africa/Addis_Ababa | Dar-es-Salaam Julius Nyerere International Airport - ADD | ET864 | Ethiopian Airlines | Scheduled |
20:40 Africa/Addis_Ababa | Entebbe International Airport - ADD | ET335 | Ethiopian Airlines (Star Alliance Livery) | Scheduled |
20:40 Africa/Addis_Ababa | Ouagadougou Airport - ADD | ET932 | Ethiopian Airlines | Estimated 20:16 |
20:45 Africa/Addis_Ababa | London Gatwick Airport - ADD | ET719 | Ethiopian Airlines | Estimated 20:25 |
20:45 Africa/Addis_Ababa | Nairobi Jomo Kenyatta International Airport - ADD | ET3303 | Ethiopian Airlines | Scheduled |
20:50 Africa/Addis_Ababa | Mekele Alula Aba Nega Airport - ADD | ET263 | Ethiopian Airlines | Scheduled |
20:50 Africa/Addis_Ababa | Johannesburg OR Tambo International Airport - ADD | ET808 | Ethiopian Airlines | Estimated 20:38 |
20:50 Africa/Addis_Ababa | Maputo International Airport - ADD | ET818 | Ethiopian Airlines | Estimated 20:25 |
20:50 Africa/Addis_Ababa | Bulawayo Joshua Mqabuko Nkomo International Airport - ADD | ET829 | Ethiopian Airlines | Estimated 20:53 |
20:50 Africa/Addis_Ababa | Pointe Noire Airport - ADD | ET861 | Ethiopian Airlines | Estimated 20:25 |
20:55 Africa/Addis_Ababa | Djibouti Ambouli International Airport - ADD | ET365 | Ethiopian Airlines | Scheduled |
20:55 Africa/Addis_Ababa | Harare Robert Gabriel Mugabe International Airport - ADD | ET863 | Ethiopian Airlines | Estimated 20:42 |
20:55 Africa/Addis_Ababa | Malabo International Airport - ADD | ET913 | Ethiopian Airlines | Estimated 20:59 |
20:55 Africa/Addis_Ababa | Libreville International Airport - ADD | ET955 | Ethiopian Airlines | Estimated 21:01 |
21:00 Africa/Addis_Ababa | Mombasa Moi International Airport - ADD | ET325 | Ethiopian Airlines | Scheduled |
21:00 Africa/Addis_Ababa | Lagos Murtala Mohammed Airport - ADD | ET900 | Ethiopian Airlines | Estimated 20:40 |
21:00 Africa/Addis_Ababa | Bamako Senou International Airport - ADD | ET908 | Ethiopian Airlines | Estimated 20:04 |
21:00 Africa/Addis_Ababa | Accra Kotoka International Airport - ADD | ET920 | Ethiopian Airlines | Estimated 20:55 |
21:05 Africa/Addis_Ababa | Lilongwe Kamuzu International Airport - ADD | ET877 | Ethiopian Airlines | Estimated 20:44 |
21:10 Africa/Addis_Ababa | Cotonou Cadjehoun Airport - ADD | ET916 | Ethiopian Airlines | Estimated 20:50 |
21:15 Africa/Addis_Ababa | Cape Town International Airport - ADD | ET844 | Ethiopian Airlines | Estimated 21:08 |
21:15 Africa/Addis_Ababa | Niamey Diori Hamani International Airport - ADD | ET936 | Ethiopian Airlines | Estimated 20:50 |
21:20 Africa/Addis_Ababa | Mekele Alula Aba Nega Airport - ADD | ET299 | Ethiopian Airlines | Scheduled |
21:20 Africa/Addis_Ababa | Lome Tokoin Airport - ADD | ET517 | Ethiopian Airlines | Estimated 21:05 |
21:20 Africa/Addis_Ababa | Windhoek Hosea Kutako International Airport - ADD | ET834 | Ethiopian Airlines | Estimated 20:38 |
21:25 Africa/Addis_Ababa | Dire Dawa International Airport - ADD | ET221 | Ethiopian Airlines | Scheduled |
21:35 Africa/Addis_Ababa | Abidjan Port Bouet Airport - ADD | ET513 | Ethiopian Airlines | Estimated 21:29 |
21:40 Africa/Addis_Ababa | Gaborone Sir Seretse Khama International Airport - ADD | ET823 | Ethiopian Airlines | Estimated 21:08 |
22:45 Africa/Addis_Ababa | Cape Town International Airport - ADD | ET846 | Ethiopian Airlines | Estimated 22:46 |
23:59 Africa/Addis_Ababa | Sao Paulo Guarulhos International Airport - ADD | ET3906 | Ethiopian Airlines | Scheduled |
00:10 Africa/Addis_Ababa | Casablanca Mohammed V International Airport - ADD | ET3665 | Ethiopian Airlines | Scheduled |
01:30 Africa/Addis_Ababa | Nairobi Jomo Kenyatta International Airport - ADD | ET3305 | Ethiopian Airlines | Scheduled |
02:05 Africa/Addis_Ababa | Niamey Diori Hamani International Airport - ADD | ET3926 | Ethiopian Airlines | Scheduled |
03:05 Africa/Addis_Ababa | Cairo International Airport - ADD | MS851 | Egyptair | Scheduled |
03:30 Africa/Addis_Ababa | Nairobi Jomo Kenyatta International Airport - ADD | KQ404 | Kenya Airways | Scheduled |
03:40 Africa/Addis_Ababa | Harare Robert Gabriel Mugabe International Airport - ADD | ET3892 | Ethiopian Airlines | Scheduled |
04:20 Africa/Addis_Ababa | Riyadh King Khalid International Airport - ADD | XY347 | flynas | Scheduled |
04:40 Africa/Addis_Ababa | Jeddah King Abdulaziz International Airport - ADD | XY685 | flynas | Scheduled |
04:55 Africa/Addis_Ababa | Accra Kotoka International Airport - ADD | ET928 | Ethiopian Airlines | Scheduled |
04:55 Africa/Addis_Ababa | Entebbe International Airport - ADD | ET339 | Ethiopian Airlines | Scheduled |
04:55 Africa/Addis_Ababa | Mumbai Chhatrapati Shivaji International Airport - ADD | ET3611 | Ethiopian Airlines | Scheduled |
05:00 Africa/Addis_Ababa | Lagos Murtala Mohammed Airport - ADD | ET3910 | Ethiopian Airlines | Scheduled |
05:10 Africa/Addis_Ababa | Lagos Murtala Mohammed Airport - ADD | ET3906 | Ethiopian Airlines | Scheduled |
05:25 Africa/Addis_Ababa | Johannesburg OR Tambo International Airport - ADD | ET858 | Ethiopian Airlines | Scheduled |
05:35 Africa/Addis_Ababa | Istanbul Airport - ADD | ET721 | Ethiopian Airlines | Scheduled |
05:40 Africa/Addis_Ababa | Moscow Domodedovo International Airport - ADD | ET761 | Ethiopian Airlines | Scheduled |
05:55 Africa/Addis_Ababa | Hong Kong International Airport - ADD | ET645 | Ethiopian Airlines | Scheduled |
05:55 Africa/Addis_Ababa | Kigali Airport - ADD | ET820 | Ethiopian Airlines | Scheduled |
05:55 Africa/Addis_Ababa | Guangzhou Baiyun International Airport - ADD | ET607 | Ethiopian Airlines | Scheduled |
06:05 Africa/Addis_Ababa | Bangkok Suvarnabhumi Airport - ADD | ET629 | Ethiopian Airlines | Scheduled |
06:10 Africa/Addis_Ababa | Shanghai Pudong International Airport - ADD | ET685 | Ethiopian Airlines | Scheduled |
06:10 Africa/Addis_Ababa | Singapore Changi Airport - ADD | ET639 | Ethiopian Airlines | Scheduled |
ADD - Realtime Flight Status: Departures as of 19-11-2024
TIME | TO | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
17:40 Africa/Addis_Ababa | Mekele Alula Aba Nega Airport - ADD | ET298 | Ethiopian Airlines | Scheduled |
17:45 Africa/Addis_Ababa | Dire Dawa International Airport - ADD | ET280 | Ethiopian Airlines | Estimated dep 17:55 |
18:00 Africa/Addis_Ababa | Harare Robert Gabriel Mugabe International Airport - ADD | ET3893 | Ethiopian Airlines | Scheduled |
18:05 Africa/Addis_Ababa | Dire Dawa International Airport - ADD | ET220 | Ethiopian Airlines | Scheduled |
18:30 Africa/Addis_Ababa | Johannesburg OR Tambo International Airport - ADD | ET3849 | Ethiopian Cargo | Scheduled |
18:50 Africa/Addis_Ababa | Mumbai Chhatrapati Shivaji International Airport - ADD | ET640 | Ethiopian Airlines | Scheduled |
20:40 Africa/Addis_Ababa | Bamako Senou International Airport - ADD | ET3909 | Ethiopian Airlines | Scheduled |
20:45 Africa/Addis_Ababa | Dubai International Airport - ADD | FZ648 | FlyDubai | Estimated dep 20:45 |
21:15 Africa/Addis_Ababa | Riyadh King Khalid International Airport - ADD | ET3402 | Ethiopian Airlines | Scheduled |
21:35 Africa/Addis_Ababa | Kinshasa N'Djili Airport - ADD | ET843 | Ethiopian Airlines | Scheduled |
21:45 Africa/Addis_Ababa | Dubai International Airport - ADD | ET600 | Ethiopian Airlines | Scheduled |
21:50 Africa/Addis_Ababa | Doha Hamad International Airport - ADD | ET432 | Ethiopian Airlines | Scheduled |
21:55 Africa/Addis_Ababa | Dammam King Fahd International Airport - ADD | ET422 | Ethiopian Airlines | Scheduled |
21:55 Africa/Addis_Ababa | Kuwait International Airport - ADD | ET620 | Ethiopian Airlines | Scheduled |
22:00 Africa/Addis_Ababa | Rome Leonardo da Vinci Fiumicino Airport - ADD | ET518 | Ethiopian Airlines (Star Alliance Livery) | Scheduled |
22:00 Africa/Addis_Ababa | Harare Robert Gabriel Mugabe International Airport - ADD | ET893 | Ethiopian Airlines | Scheduled |
22:05 Africa/Addis_Ababa | Cairo International Airport - ADD | ET452 | Ethiopian Airlines | Scheduled |
22:10 Africa/Addis_Ababa | Bahrain International Airport - ADD | ET424 | Ethiopian Airlines | Scheduled |
22:10 Africa/Addis_Ababa | Lusaka Kenneth Kaunda International Airport - ADD | ET891 | Ethiopian Airlines | Scheduled |
22:15 Africa/Addis_Ababa | Lubumbashi International Airport - ADD | ET857 | Ethiopian Airlines | Scheduled |
22:20 Africa/Addis_Ababa | Liege Airport - ADD | ET3702 | Ethiopian Airlines | Scheduled |
22:30 Africa/Addis_Ababa | Amman Queen Alia International Airport - ADD | ET428 | Ethiopian Airlines | Scheduled |
22:30 Africa/Addis_Ababa | Muscat International Airport - ADD | ET624 | Ethiopian Airlines | Scheduled |
22:35 Africa/Addis_Ababa | Riyadh King Khalid International Airport - ADD | ET412 | Ethiopian Airlines | Scheduled |
22:35 Africa/Addis_Ababa | Seoul Incheon International Airport - ADD | ET672 | Ethiopian Airlines | Scheduled |
22:40 Africa/Addis_Ababa | Rome Leonardo da Vinci Fiumicino Airport - ADD | ET574 | Ethiopian Airlines | Scheduled |
22:45 Africa/Addis_Ababa | Entebbe International Airport - ADD | ET338 | Ethiopian Airlines | Scheduled |
22:50 Africa/Addis_Ababa | Rome Leonardo da Vinci Fiumicino Airport - ADD | ET500 | Ethiopian Airlines | Scheduled |
22:50 Africa/Addis_Ababa | Dubai International Airport - ADD | ET612 | Ethiopian Airlines | Scheduled |
22:55 Africa/Addis_Ababa | Delhi Indira Gandhi International Airport - ADD | ET686 | Ethiopian Airlines | Scheduled |
22:55 Africa/Addis_Ababa | Kigali Airport - ADD | ET821 | Ethiopian Airlines | Scheduled |
23:00 Africa/Addis_Ababa | Rome Leonardo da Vinci Fiumicino Airport - ADD | ET552 | Ethiopian Airlines | Scheduled |
23:00 Africa/Addis_Ababa | Victoria Seychelles International Airport - ADD | ET883 | Ethiopian Airlines | Scheduled |
23:05 Africa/Addis_Ababa | Mumbai Chhatrapati Shivaji International Airport - ADD | ET610 | Ethiopian Airlines | Scheduled |
23:10 Africa/Addis_Ababa | Bengaluru Kempegowda International Airport - ADD | ET690 | Ethiopian Airlines | Scheduled |
23:15 Africa/Addis_Ababa | Nairobi Jomo Kenyatta International Airport - ADD | ET308 | Ethiopian Airlines | Scheduled |
23:20 Africa/Addis_Ababa | Medina Prince Mohammad bin Abdulaziz Airport - ADD | ET442 | Ethiopian Airlines | Scheduled |
23:30 Africa/Addis_Ababa | Johannesburg OR Tambo International Airport - ADD | ET859 | Ethiopian Airlines | Scheduled |
23:40 Africa/Addis_Ababa | Stockholm Arlanda Airport - ADD | ET714 | Ethiopian Airlines | Scheduled |
23:55 Africa/Addis_Ababa | Bangkok Suvarnabhumi Airport - ADD | ET608 | Ethiopian Airlines | Scheduled |
00:05 Africa/Addis_Ababa | Rome Leonardo da Vinci Fiumicino Airport - ADD | ET726 | Ethiopian Airlines | Scheduled |
00:05 Africa/Addis_Ababa | Guangzhou Baiyun International Airport - ADD | ET606 | Ethiopian Airlines | Scheduled |
00:10 Africa/Addis_Ababa | Jeddah King Abdulaziz International Airport - ADD | ET402 | Ethiopian Airlines | Scheduled |
00:10 Africa/Addis_Ababa | Chengdu Tianfu International Airport - ADD | ET636 | Ethiopian Airlines | Scheduled |
00:20 Africa/Addis_Ababa | Frankfurt Airport - ADD | ET706 | Ethiopian Airlines | Scheduled |
00:20 Africa/Addis_Ababa | Milan Malpensa Airport - ADD | ET736 | Ethiopian Airlines | Scheduled |
00:20 Africa/Addis_Ababa | Lagos Murtala Mohammed Airport - ADD | ET3907 | Ethiopian Airlines | Scheduled |
00:30 Africa/Addis_Ababa | Paris Charles de Gaulle Airport - ADD | ET734 | Ethiopian Airlines | Scheduled |
00:30 Africa/Addis_Ababa | Dar-es-Salaam Julius Nyerere International Airport - ADD | ET827 | Ethiopian Airlines | Scheduled |
00:40 Africa/Addis_Ababa | Shanghai Pudong International Airport - ADD | ET684 | Ethiopian Airlines | Scheduled |
01:20 Africa/Addis_Ababa | Vienna International Airport - ADD | ET724 | Ethiopian Airlines | Scheduled |
01:30 Africa/Addis_Ababa | Brussels Airport - ADD | ET732 | Ethiopian Airlines | Scheduled |
01:35 Africa/Addis_Ababa | London Heathrow Airport - ADD | ET700 | Ethiopian Airlines | Scheduled |
01:35 Africa/Addis_Ababa | Brussels Airport - ADD | ET3714 | Ethiopian Airlines | Scheduled |
01:45 Africa/Addis_Ababa | Beijing Capital International Airport - ADD | ET604 | Ethiopian Airlines | Scheduled |
02:00 Africa/Addis_Ababa | Kigali Airport - ADD | ET3859 | Ethiopian Airlines | Scheduled |
03:00 Africa/Addis_Ababa | Tel Aviv Ben Gurion International Airport - ADD | ET404 | Ethiopian Airlines | Estimated dep 03:20 |
03:15 Africa/Addis_Ababa | Riyadh King Khalid International Airport - ADD | ET3402 | Ethiopian Airlines | Scheduled |
04:00 Africa/Addis_Ababa | Sharjah International Airport - ADD | ET3612 | Ethiopian Airlines | Scheduled |
04:00 Africa/Addis_Ababa | Johannesburg OR Tambo International Airport - ADD | ET3873 | Ethiopian Airlines | Scheduled |
04:05 Africa/Addis_Ababa | Cairo International Airport - ADD | MS852 | Egyptair | Estimated dep 04:05 |
04:20 Africa/Addis_Ababa | Nairobi Jomo Kenyatta International Airport - ADD | KQ405 | Kenya Airways | Estimated dep 04:20 |
05:10 Africa/Addis_Ababa | Kigali Airport - ADD | ET3817 | Ethiopian Airlines | Scheduled |
05:10 Africa/Addis_Ababa | Riyadh King Khalid International Airport - ADD | XY348 | flynas | Scheduled |
05:15 Africa/Addis_Ababa | Entebbe International Airport - ADD | ET3917 | Ethiopian Airlines | Scheduled |
05:35 Africa/Addis_Ababa | Jeddah King Abdulaziz International Airport - ADD | XY686 | flynas | Scheduled |
05:45 Africa/Addis_Ababa | Lagos Murtala Mohammed Airport - ADD | ET3913 | Ethiopian Airlines | Scheduled |
06:15 Africa/Addis_Ababa | Mekele Alula Aba Nega Airport - ADD | ET100 | Ethiopian Airlines | Scheduled |
06:20 Africa/Addis_Ababa | Gondar Airport - ADD | ET162 | Ethiopian Airlines | Scheduled |
06:25 Africa/Addis_Ababa | Dire Dawa International Airport - ADD | ET206 | Ethiopian Airlines | Scheduled |
06:30 Africa/Addis_Ababa | Jijiga Airport - ADD | ET210 | Ethiopian Airlines | Scheduled |
06:35 Africa/Addis_Ababa | Bahir Dar Airport - ADD | ET294 | Ethiopian Airlines | Scheduled |
06:40 Africa/Addis_Ababa | Shire Airport - ADD | ET184 | Ethiopian Airlines | Scheduled |
06:45 Africa/Addis_Ababa | Semera Airport - ADD | ET110 | Ethiopian Airlines | Scheduled |
07:00 Africa/Addis_Ababa | Mekele Alula Aba Nega Airport - ADD | ET160 | Ethiopian Airlines | Scheduled |
07:15 Africa/Addis_Ababa | Gondar Airport - ADD | ET124 | Ethiopian Airlines | Scheduled |
07:20 Africa/Addis_Ababa | Dire Dawa International Airport - ADD | ET214 | Ethiopian Airlines | Scheduled |
07:25 Africa/Addis_Ababa | Asosa Airport - ADD | ET137 | Ethiopian Airlines | Scheduled |
07:30 Africa/Addis_Ababa | Jijiga Airport - ADD | ET218 | Ethiopian Airlines | Scheduled |
07:35 Africa/Addis_Ababa | Bahir Dar Airport - ADD | ET194 | Ethiopian Airlines | Scheduled |
07:40 Africa/Addis_Ababa | Jinka Baco Airport - ADD | ET271 | Ethiopian Airlines | Scheduled |
07:45 Africa/Addis_Ababa | Awasa Airport - ADD | ET155 | Ethiopian Airlines | Scheduled |
07:45 Africa/Addis_Ababa | Lagos Murtala Mohammed Airport - ADD | ET3907 | Ethiopian Airlines | Scheduled |
07:55 Africa/Addis_Ababa | Goba Robe Airport - ADD | ET177 | Ethiopian Airlines | Scheduled |
08:00 Africa/Addis_Ababa | Gondar Airport - ADD | ET122 | Ethiopian Airlines | Scheduled |
08:05 Africa/Addis_Ababa | Arba Minch Airport - ADD | ET171 | Ethiopian Airlines | Scheduled |
08:10 Africa/Addis_Ababa | Dessie Kombolcha Airport - ADD | ET118 | Ethiopian Airlines | Scheduled |
08:10 Africa/Addis_Ababa | Gambela Airport - ADD | ET139 | Ethiopian Airlines | Scheduled |
08:15 Africa/Addis_Ababa | Bahir Dar Airport - ADD | ET186 | Ethiopian Airlines | Scheduled |
08:15 Africa/Addis_Ababa | Cape Town International Airport - ADD | ET847 | Ethiopian Airlines | Scheduled |
08:20 Africa/Addis_Ababa | N'Djamena International Airport - ADD | ET3913 | Ethiopian Airlines | Scheduled |
08:20 Africa/Addis_Ababa | Axum Airport - ADD | ET128 | Ethiopian Airlines | Scheduled |
08:25 Africa/Addis_Ababa | Jijiga Airport - ADD | ET288 | Ethiopian Airlines | Scheduled |
08:30 Africa/Addis_Ababa | Victoria Falls Airport - ADD | ET823 | Ethiopian Airlines | Scheduled |
08:30 Africa/Addis_Ababa | Maun Airport - ADD | ET833 | Ethiopian Airlines | Scheduled |
08:35 Africa/Addis_Ababa | Windhoek Hosea Kutako International Airport - ADD | ET835 | Ethiopian Airlines | Scheduled |
08:35 Africa/Addis_Ababa | Lome Tokoin Airport - ADD | ET516 | Ethiopian Airlines | Scheduled |
08:35 Africa/Addis_Ababa | Kigali Airport - ADD | ET807 | Ethiopian Airlines | Scheduled |
08:40 Africa/Addis_Ababa | Cotonou Cadjehoun Airport - ADD | ET917 | Ethiopian Airlines | Scheduled |
08:40 Africa/Addis_Ababa | Accra Kotoka International Airport - ADD | ET921 | Ethiopian Airlines (Star Alliance Livery) | Scheduled |