CAK - Realtime Flight Status: Arrivals as of 17-11-2024
TIME | FROM | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
17:24 America/New_York | Chicago Midway International Airport - CAK | KSF32 | Kent State University College of Aeronautics | Diverted to MFD |
17:26 America/New_York | Orlando Sanford International Airport - CAK | G42970 | Allegiant Air | Landed 17:02 |
17:39 America/New_York | Teterboro Airport - CAK | LXJ505 | Flexjet | Estimated 17:42 |
18:03 America/New_York | Savannah Hilton Head International Airport - CAK | JRE715 | flyExclusive | Scheduled |
18:14 America/New_York | Punta Gorda Airport - CAK | G41175 | Allegiant Air | Estimated 18:27 |
18:22 America/New_York | Charleston International Airport - CAK | Estimated 17:45 | ||
18:59 America/New_York | Asheville Regional Airport - CAK | CSJ300 | Castle Aviation | Landed 16:18 |
19:32 America/New_York | Las Vegas Harry Reid International Airport - CAK | MX207 | Breeze Airways | Estimated 19:21 |
20:08 America/New_York | Charlotte Douglas International Airport - CAK | AA5371 | American Eagle | Scheduled |
20:20 America/New_York | Tampa International Airport - CAK | MX122 | Breeze Airways | Scheduled |
20:53 America/New_York | Charleston International Airport - CAK | Scheduled | ||
20:55 America/New_York | Chicago O'Hare International Airport - CAK | UA5352 | United Express | Scheduled |
21:26 America/New_York | Washington Ronald Reagan National Airport - CAK | AA5305 | American Eagle | Scheduled |
22:05 America/New_York | Charlotte Douglas International Airport - CAK | AA5184 | American Eagle | Scheduled |
09:01 America/New_York | St. Petersburg Clearwater International Airport - CAK | G41003 | Allegiant Air | Scheduled |
09:46 America/New_York | Orlando International Airport - CAK | MX247 | Breeze Airways | Scheduled |
10:40 America/New_York | Southwest Florida International Airport - CAK | MX746 | Breeze Airways | Scheduled |
10:42 America/New_York | Charlotte Douglas International Airport - CAK | AA5034 | American Airlines | Scheduled |
10:52 America/New_York | Cleveland Cuyahoga County Airport - CAK | Scheduled | ||
13:06 America/New_York | Chicago O'Hare International Airport - CAK | UA5523 | United Express | Scheduled |
16:48 America/New_York | Sarasota Bradenton International Airport - CAK | G43004 | Allegiant Air | Scheduled |
16:51 America/New_York | Charlotte Douglas International Airport - CAK | AA5066 | American Airlines | Scheduled |
16:51 America/New_York | Chicago O'Hare International Airport - CAK | UA5358 | United Express | Scheduled |
18:04 America/New_York | Raleigh-Durham International Airport - CAK | MX540 | Breeze Airways | Scheduled |
20:08 America/New_York | Charlotte Douglas International Airport - CAK | AA5371 | American Airlines | Scheduled |
20:55 America/New_York | Chicago O'Hare International Airport - CAK | UA5352 | United Express | Scheduled |
21:26 America/New_York | Washington Ronald Reagan National Airport - CAK | AA5305 | American Airlines | Scheduled |
22:05 America/New_York | Charlotte Douglas International Airport - CAK | AA5184 | American Airlines | Scheduled |
CAK - Realtime Flight Status: Departures as of 17-11-2024
TIME | TO | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
17:15 America/New_York | New York Newark Liberty International Airport - CAK | LXJ505 | Flexjet | Estimated dep 17:25 |
17:25 America/New_York | Charlotte Douglas International Airport - CAK | AA5066 | American Eagle | Estimated dep 17:40 |
17:40 America/New_York | Chicago O'Hare International Airport - CAK | UA4698 | United Express | Estimated dep 17:40 |
18:16 America/New_York | Orlando Sanford International Airport - CAK | G41252 | Allegiant Air | Estimated dep 18:16 |
19:04 America/New_York | Savannah Hilton Head International Airport - CAK | G42812 | Allegiant Air | Estimated dep 19:09 |
20:12 America/New_York | Charleston International Airport - CAK | MX207 | Breeze Airways | Estimated dep 20:12 |
21:00 America/New_York | Tampa International Airport - CAK | MX123 | Breeze Airways | Estimated dep 21:00 |
06:07 America/New_York | Washington Ronald Reagan National Airport - CAK | AA5062 | American Airlines | Estimated dep 06:25 |
06:30 America/New_York | Charlotte Douglas International Airport - CAK | AA5495 | American Airlines | Estimated dep 06:48 |
07:19 America/New_York | Chicago O'Hare International Airport - CAK | UA4646 | United Express | Estimated dep 07:19 |
07:45 America/New_York | Lancaster Airport - CAK | Estimated dep 08:10 | ||
08:25 America/New_York | Charlotte Douglas International Airport - CAK | AA5320 | American Eagle | Estimated dep 08:25 |
09:00 America/New_York | Winchester Regional Airport - CAK | Estimated dep 12:22 | ||
09:00 America/New_York | Toledo Express Airport - CAK | Estimated dep 09:10 | ||
09:51 America/New_York | St. Petersburg Clearwater International Airport - CAK | G42628 | Allegiant Air | Estimated dep 10:01 |
10:26 America/New_York | Orlando International Airport - CAK | MX246 | Breeze Airways | Estimated dep 10:44 |
11:12 America/New_York | Charlotte Douglas International Airport - CAK | AA5034 | American Airlines | Estimated dep 11:21 |
11:20 America/New_York | Southwest Florida International Airport - CAK | MX747 | Breeze Airways | Estimated dep 11:33 |
14:00 America/New_York | Chicago O'Hare International Airport - CAK | UA4752 | United Express | Estimated dep 14:00 |
17:25 America/New_York | Charlotte Douglas International Airport - CAK | AA5066 | American Airlines | Estimated dep 17:25 |
17:38 America/New_York | Sarasota Bradenton International Airport - CAK | G42996 | Allegiant Air | Scheduled |
17:40 America/New_York | Chicago O'Hare International Airport - CAK | UA4698 | United Express | Estimated dep 17:40 |
18:44 America/New_York | Raleigh-Durham International Airport - CAK | MX541 | Breeze Airways | Estimated dep 18:44 |