Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 31-10-2024 |
Estimated Departure Time | 21:00 |
Estimated Arrival Time | 21:30 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 30-10-2024 |
Estimated Departure Time | 21:00 |
Estimated Arrival Time | 21:30 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 29-10-2024 |
Estimated Departure Time | 21:00 |
Estimated Arrival Time | 21:30 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 28-10-2024 |
Estimated Departure Time | 21:00 |
Estimated Arrival Time | 21:30 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 27-10-2024 |
Estimated Departure Time | 18:30 |
Estimated Arrival Time | 19:00 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 26-10-2024 |
Estimated Departure Time | 21:00 |
Estimated Arrival Time | 21:30 |
|