Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Scheduled |
Flight Date | 21-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Scheduled |
Flight Date | 20-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Scheduled |
Flight Date | 19-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Scheduled |
Flight Date | 18-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Scheduled |
Flight Date | 17-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Scheduled |
Flight Date | 16-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Scheduled |
Flight Date | 15-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Scheduled |
Flight Date | 14-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Scheduled |
Flight Date | 13-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 12-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 11-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 10-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 09-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 08-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 07-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|
Airline | |
Departure Airport | Los Roques Airport (LRV) |
Arrival Airport | Caracas Simon Bolivar International Airport (CCS) |
Status | Unknown |
Flight Date | 06-11-2024 |
Estimated Departure Time | 12:00 |
Estimated Arrival Time | 12:45 |
|