ACA - Realtime Flight Status: Arrivals as of 02-11-2024
TIME | FROM | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
12:12 America/Mexico_City | Tijuana International Airport - ACA | Y43270 | Volaris | Estimated 12:07 |
17:42 America/Mexico_City | Mexico City International Airport - ACA | AM304 | Aeromexico | Scheduled |
06:06 America/Mexico_City | Tijuana International Airport - ACA | Y43268 | Volaris | Scheduled |
07:13 America/Mexico_City | Mexico City International Airport - ACA | Y4370 | Volaris | Scheduled |
09:37 America/Mexico_City | Mexico City International Airport - ACA | AM300 | Aeromexico | Scheduled |
12:54 America/Mexico_City | Guadalajara International Airport - ACA | Y41330 | Volaris | Scheduled |
18:05 America/Mexico_City | Mexico City Felipe Angeles International Airport - ACA | VB7016 | VivaAerobus | Scheduled |
19:01 America/Mexico_City | Mexico City International Airport - ACA | AM304 | Aeromexico | Scheduled |
ACA - Realtime Flight Status: Departures as of 02-11-2024
TIME | TO | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
07:11 America/Mexico_City | Tijuana International Airport - ACA | Y43269 | Volaris | Estimated dep 07:21 |
07:54 America/Mexico_City | Mexico City International Airport - ACA | Y4371 | Volaris | Estimated dep 07:54 |
10:35 America/Mexico_City | Mexico City International Airport - ACA | AM303 | Aeromexico | Estimated dep 10:45 |
13:34 America/Mexico_City | Guadalajara International Airport - ACA | Y41331 | Volaris | Scheduled |
18:45 America/Mexico_City | Mexico City Felipe Angeles International Airport - ACA | VB7017 | VivaAerobus | Scheduled |
19:46 America/Mexico_City | Mexico City International Airport - ACA | AM307 | Aeromexico | Scheduled |