Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Scheduled |
Flight Date | 11-11-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Scheduled |
Flight Date | 10-11-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Scheduled |
Flight Date | 09-11-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Scheduled |
Flight Date | 08-11-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Scheduled |
Flight Date | 07-11-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Scheduled |
Flight Date | 06-11-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Scheduled |
Flight Date | 05-11-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Scheduled |
Flight Date | 04-11-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Scheduled |
Flight Date | 03-11-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Unknown |
Flight Date | 02-11-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Unknown |
Flight Date | 01-11-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Unknown |
Flight Date | 31-10-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Unknown |
Flight Date | 30-10-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Unknown |
Flight Date | 29-10-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Unknown |
Flight Date | 28-10-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|
Airline | |
Departure Airport | Caracas Simon Bolivar International Airport (CCS) |
Arrival Airport | Los Roques Airport (LRV) |
Status | Unknown |
Flight Date | 27-10-2024 |
Estimated Departure Time | 20:00 |
Estimated Arrival Time | 20:45 |
|